1, Yuma Desert, 32.49014, -114.56614 | 2, Sheep Mountain (Gila Mts.), 32.5325, -114.2332 | 3, Raven Butte, 32.40375, -114.1077 |
4, Lechugilla Desert, 32.51864, -114.09865 | 5, Tinajas Altas, 32.31148, -114.05108 | 6, Copper Mountains, 32.50449, -113.98174 |
7, Tacna, 32.69748, -113.9514 | 8, Buck Mountain (Peak) Tank, 32.38532, -113.91644 | 9, Tordillo Mountain, 32.26598, -113.87149 |
10, Cabeza Prieta Mountains, 32.32142, -113.84036 | 11, Cabeza Prieta Pass, 32.31445, -113.82443 | 12, Cabeza Prieta Peak, 32.28902, -113.80844 |
13, Cabeza Prieta Tanks, 32.30771, -113.80349 | 14, Buckhorn Tank, 32.23585, -113.79951 | 15, Tule Tank, 32.22658, -113.79642 |
16, Mohawk Valley, 32.56119, -113.77518 | 17, Tule Well, 32.22626, -113.74851 | 18, Tuseral Tank, 32.18738, -113.74787 |
19, Tule Mountains, 32.17709, -113.74267 | 20, Christmas Pass, 32.27665, -113.69402 | 21, Drift Hills, 32.26472, -113.67993 |
22, Sierra Arida, 32.22671, -113.67593 | 23, Point of the Pintas, 32.41646, -113.6582 | 24, Mohawk Peak, 32.58954, -113.64777 |
25, What Fo Canyon, 32.39278, -113.63833 | 26, Bean Pass, 32.38024, -113.63465 | 27, North Pinta Tank, 32.35745, -113.63408 |
28, Isla Pinta, 32.33159, -113.61523 | 29, Tule Desert, 32.22474, -113.58354 | 30, Sunday Pass, 32.3105, -113.56378 |
31, Heart Tank, 32.26712, -113.55246 | 32, Sierra Pinta, 32.2549, -113.53391 | 33, Hummingbird Canyon, 32.2678, -113.53286 |
34, Mohawk Mountains, 32.494, -113.52561 | 35, Chia Canyon, 32.25898, -113.52133 | 36, Eagle Tank (in Sierra Pinta), 32.2505, -113.51574 |
37, Eagle Canyon, 32.25339, -113.5137 | 38, Monument Bluff, 32.10135, -113.51362 | 39, Paradise Canyon, 32.24286, -113.51027 |
40, Pinacate Lava Flows, 32.1195, -113.50521 | 41, Pinta Playa, 32.15156, -113.49888 | 42, Pinta Sands, 32.09532, -113.45905 |
43, Las Playas, 32.0736, -113.4265 | 44, Bryan Mountains, 32.30771, -113.37739 | 45, O'Neill Hills, 32.08812, -113.36139 |
46, O'Neill Pass, 32.09549, -113.36056 | 47, O'Neill Grave, 32.09771, -113.35402 | 48, Dos Playas, 32.19222, -113.34236 |
49, Aguila Mountains, 32.64647, -113.34178 | 50, Eagle Tank (in Aguila Mountains), 32.62137, -113.32762 | 51, Granite Mountains, 32.35899, -113.28864 |
52, Papago Well, 32.09812, -113.2866 | 53, Antelope Hills, 32.19456, -113.25884 | 54, Davidson Canyon, 32.04963, -113.25621 |
55, Saguaro Gap, 32.29297, -113.25058 | 56, Agua Dulce Mountains, 32.07958, -113.24174 | 57, Saguaro Gap Well, 32.28518, -113.2261 |
58, Sheep Mountain, 32.11606, -113.21999 | 59, Cholla Pass, 32.11087, -113.17023 | 60, San Cristobal Valley, 32.13826, -113.16358 |
61, Sheep Peak, 32.40428, -113.12229 | 62, Sheep Tank, 32.4523, -113.10582 | 63, Charlie Bell Well, 32.38587, -113.10269 |
64, Growler Pea, 32.41052, -113.1013 | 65, Charlie Bell Pass, 32.39275, -113.08788 | 66, Growler Mountains, 32.35605, -113.08375 |
67, Daniel's Arroyo, 32.39529, -113.05453 | 68, Jack's Well, 32.41396, -113.05075 | 69, Temporal Pass, 32.28102, -113.03957 |
70, Pozo Nuevo Well, 32.01707, -113.03415 | 71, Quitobaquito, 31.94313, -113.021 | 72, Lower Well, 32.33009, -113.01945 |
73, Pack Rat Hill, 32.3801, -113.00566 | 74, Lago Seco, 32.7223, -113.0011065 | 75, Tepee Butte, 32.3158, -112.9832 |
76, Bates Mountains, 32.10727, -112.9793 | 77, Adobe Windmill, 32.27403, -112.96655 | 78, Adobe Well, 32.27058, -112.9562 |
79, Kino Peak, 32.10955, -112.95515 | 80, Chico Shunie Hills, 32.30557, -112.95372 | 81, San Antonio Mine, 32.30702, -112.95148 |
82, Little Tule Well, 32.37052, -112.95148 | 83, Childs Mountain, 32.44262, -112.95057 | 84, Bates Well, 32.16984, -112.9501 |
85, Chico Shunie, 32.32722, -112.94754 | 86, Pozo Salado, 32.40347, -112.93941 | 87, Scarface Mountain, 32.20703, -112.93621 |
88, Chico Shunie Well, 32.32931, -112.93556 | 89, Growler Canyon, 32.16487, -112.93555 | 90, Little Tule Tank, 32.36069, -112.93355 |
91, Copper Canyon, 32.35682, -112.93202 | 92, Cameron's Tank, 32.25099, -112.93105 | 93, Growler Pass, 32.1866, -112.9301 |
94, Bandeja Well, 32.22308, -112.92261 | 95, Papago Boundary Reservoir, 32.29955, -112.91938 | 96, Crystal Springs, 32.37423, -112.91795 |
97, North Ajo Peak, 32.34864, -112.9148 | 98, Cardigan Peak, 32.3643, -112.90974 | 99, Little Ajo Mountains, 32.36435, -112.90973 |
100, Ajo Peak, 32.33517, -112.90728 | 101, John the Baptist Mountains, 32.25673, -112.90655 | 102, Puerto Blanco Mountains, 32.02229, -112.89782 |
103, Charlie Bell Road, 32.39183, -112.88755 | 104, Valentine Well, 32.3201, -112.88709 | 105, Gibson Arroyo, 32.36892, -112.88316 |
106, Crater Range, 32.54657, -112.87589 | 107, Locomotive Rock, 32.32508, -112.86927 | 108, Darby Well, 32.33753, -112.85062 |
109, Black Mountain, 32.32358, -112.84273 | 110, Tenmile Wash, 32.4631, -112.83784 | 111, Ajo Scenic Loop, 32.34824, -112.83111 |
112, White Tank, 32.52597, -112.82764 | 113, Black Gap, 32.75875, -112.82564 | 114, Puerto Blanco Drive, 31.97793, -112.8153 |
115, Organ Pipe Cactus National Monument Visitor's Center, 31.95474, -112.80104 | 116, Valley of the Ajo, 32.23414, -112.7906 | 117, Sauceda Pothole, 32.64871, -112.77878 |
118, Ajo Mountain Drive, 31.9668, -112.77855 | 119, Lookout Mountain, 32.74321, -112.77551 | 120, Thanksgiving Day Tank, 32.65755, -112.75721 |
121, BMGR Area B, 32.6688, -112.74722 | 122, Hat Mountain, 32.63525, -112.7422 | 123, Pipeline Road, 32.39181, -112.74119 |
124, Batamote Mountain, 32.46787, -112.74101 | 125, Grass Canyon, 32.09635, -112.71569 | 126, Alamo Canyon north fork, 32.07181, -112.71296 |
127, Pitahaya Canyon, 32.1143, -112.71194 | 128, Alamo Canyon south fork, 32.05915, -112.70876 | 129, montezuma's head, 32.115477, -112.70531 |
130, Estes Canyon, 32.02001, -112.70147 | 131, Arch Canyon, 32.04021, -112.6993 | 132, Bull Pasture, 32.01368, -112.69862 |
133, Burro Gap, 32.401, -112.6972 | 134, Mount Ajo, 32.02684, -112.69028 | 135, Ajo Range, 32.05319, -112.6877 |
136, Gunsight Hills, 32.18252, -112.67485 | 137, Sauceda Mountains, 32.58969, -112.66421 | 138, Coffeepot Mountain, 32.48212, -112.62215 |
139, Marble Mountain, 32.49834, -112.59588 | 140, Tom Thumb Outcrop, 32.53345, -112.5852 | 141, Sand Tank Mountains, 32.76907, -112.5228 |
142, BMGR Area A, 32.77188, -112.37276 |
Copyright Creative Commons
HTML & Programing by
Thomas R. Powell