The following is a cash accounting overview of the financial standing of the CPNHA for the fiscal year ending September 30, 2009. Detailed transaction reports are available from the Treasurer, Regina Browne.
| Categories | FY 09 Totals |
|---|---|
| Income | |
| Contributions | $298.10 |
| Interest Income | $12.96 |
| Membership | $760.00 |
| Bookstore Sales | $6,975.96 |
| Total | $8,047.02 |
| Disbursements | |
| Advertising | $216.00 |
| Bookstore Merchandise | $4,601.42 |
| Equipment | $1,502.75 |
| Supplies | $279.59 |
| Programs | $204.97 |
| Affiliation | $25.00 |
| Subscriptions | $110.00 |
| Utilities | $20.00 |
| Miscellaneous | $701.84 |
| Donations | |
| Cabeza Prieta NWR | $550.00 |
| Total | $8,211.57 |
| Net fy2009 | $(164.55) |
| Bank Balance 9/30/09 | $5,854.15 |
| (National Bank of Arizona; Ajo Branch) | |
HTML & Programing by
Thomas R. Powell